Ready to Maximize Your Profits in the Car Wash Industry?



A Brush Type Car Wash System uses soft rotating brushes, foam, and water to thoroughly clean a vehicle’s exterior. The brushes gently scrub dirt and grime while protecting the paint surface. It provides fast, consistent washing with minimal manual effort, making it ideal for car dealerships, service centers, and high-volume car wash businesses. 🚗✨
FourWin Automatic Car Wash System
High-Efficiency Touchless Washing for Dealerships & Fuel Stations
✔ Wash Time: 3–5 Minutes
✔ Water Efficient Technology
✔ Suitable for High Volume Operations
| Feature | Business Benefit |
|---|---|
| Automatic wash | Reduces manpower |
| Fast wash cycle | More cars per hour |
| Water recycling | Saves operating cost |
| Durable components | Low maintenance |
| EQUIPMENT DIMENSION (IN MM) | 1500(L) X3000(W) X 3000(H) |
| WASHING AREA REQUIREMENT (IN MM) | 10000(L) X 5000(W) X 4000(H) |
| RAIL LENGTH | AS PER LONGEST VEHICLE LENGTH |
| WASHABLE HEIGHT | 2500 MM |
| TOTAL CONNECTED LOAD | 20 KW |
| TOTAL OPERATIONAL LOAD | 17 KW |
| POWER REQUIREMENT | 20 KW |
| WATER CONSUMPTION | 25-30 Ltr/ Car |
| SHAMPOO CONSUMPTION | 50-60 ML/Car |
| WATER PRESSURE | UP TO 4 - 6 BAR |
| MATERIAL OF CONSTRUCTION - STRUCTURE | HOT DEEP GALVENISED MILD STEEL |
| MTERIAL OF CONSTRUCTION - CRITICAL COMPONENT | STAINLESS STEEL (304) |
| TOTAL BRUSHES | FIVE BRUSHES : TWO SIDE BRUSHES FOR SIDE CLEANING, ONE TOP BRUSH FOR FRONT & REAR WASH AND TWO FOR WHEEL ARCH |
| BRUSH MATERIAL | SOFT FOAM |
| BRUSH LIFE | UP TO 35000 CYCLE |
| CONTROL SYSTEM | SIEMENS - SWITCHGEAR |
| MACHINE OPERATING SYSTEM | THROUGH HMI TOUCH PANEL |
| WASH CYCLE TIME | 6 - 8 Min Per Car Wash |
| PENUMATIC AIR SUPPLY | 6 BAR |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.